Discover Your Chinese Element by Birth Year
14 Mar 2025
The Five Elements Simplified
Instead of memorizing Heavenly Stems (A/B/C...), use the last digit of your birth year :
LAST DIGIT | ELEMENT |
---|---|
0 or 1 | Metal |
2 or 3 | Water |
4 or 5 | Wood |
6 or 7 | Fire |
8 or 9 | Earth |
Five Elements Reference Chart (1970-2025)
YEAR RANGE | ELEMENT | COLOR CODE | LUCKY DIRECTION |
---|---|---|---|
1970-1971 | Metal | Platinum/Bronze | West |
1972-1973 | Water | Navy Blue | North |
1974-1975 | Wood | Jade Green | East |
1976-1977 | Fire | Scarlet Red | South |
1978-1979 | Earth | Amber Yellow | Center |
1980-1981 | Metal | Platinum/Bronze | West |
1982-1983 | Water | Navy Blue | North |
1984-1985 | Wood | Jade Green | East |
1986-1987 | Fire | Scarlet Red | South |
1988-1989 | Earth | Amber Yellow | Center |
1990-1991 | Metal | Platinum/Bronze | West |
1992-1993 | Water | Navy Blue | North |
1994-1995 | Wood | Jade Green | East |
1996-1997 | Fire | Scarlet Red | South |
1998-1999 | Earth | Amber Yellow | Center |
2000-2001 | Metal | Platinum/Bronze | West |
2002-2003 | Water | Navy Blue | North |
2004-2005 | Wood | Jade Green | East |
2006-2007 | Fire | Scarlet Red | South |
2008-2009 | Earth | Amber Yellow | Center |
2010-2011 | Metal | Platinum/Bronze | West |
2012-2013 | Water | Navy Blue | North |
2014-2015 | Wood | Jade Green | East |
2016-2017 | Fire | Scarlet Red | South |
2018-2019 | Earth | Amber Yellow | Center |
2020-2021 | Metal | Platinum/Bronze | West |
2022-2023 | Water | Navy Blue | North |
2024-2025 | Wood | Jade Green | East |

The Five Elements (Wuxing) in Chinese Culture
The concept of the Five Elements—Wood, Fire, Earth, Metal, and Water—is a fundamental framework in traditional Chinese philosophy, dating back over 3,000 years to the Shang and Zhou dynasties. Rooted in the ancient observation of natural cycles, it explains the interconnectedness of all phenomena through their interactions.
Key Principles:
Yin-Yang Balance: The Five Elements exist within the broader system of Yin-Yang, representing dynamic forces of creation and transformation.
Interconnectedness: Each element generates and restrains another:
Generation Cycle: Wood feeds Fire → Fire creates Earth → Earth yields Metal → Metal collects Water → Water nourishes Wood.
Restraint Cycle: Wood breaks Earth → Earth absorbs Water → Water extinguishes Fire → Fire melts Metal → Metal cuts Wood.
Cultural Applications:
Medicine: In Traditional Chinese Medicine (TCM), the elements correspond to organs (eg, Wood to Liver, Fire to Heart) and guide diagnosis/treatment.
Feng Shui: Directions, colors, and spatial arrangements align with elemental energies for harmony.
Astrology: Zodiac signs and birth years are linked to elemental attributes, influencing fortune and compatibility.
Art & Design: Colors like emerald green (Wood) or fiery red (Fire) symbolize elemental meanings in architecture and symbolism.
Tags: